| Sun August 8 |
Mon August 9 |
Tue August 10 |
Wed August 11 |
Thu August 12 |
Fri August 13 |
Sat August 14 |
|
|---|---|---|---|---|---|---|---|
| 12:00A | |||||||
| 1:00A | |||||||
| 2:00A | |||||||
| 3:00A | |||||||
| 4:00A | |||||||
| 5:00A | |||||||
| 6:00A | 6:45A» Men's Breakfast |
||||||
| 7:00A | |||||||
| 8:00A | 8:00A» Yard Sale |
||||||
| 9:00A | 9:00A» Worship, Childcare, Activity Time |
||||||
| 10:00A | |||||||
| 11:00A | |||||||
| 12:00P | |||||||
| 1:00P | |||||||
| 2:00P | |||||||
| 3:00P | |||||||
| 4:00P | |||||||
| 5:00P | 5:30P» Visitation Supervisory |
||||||
| 6:00P | |||||||
| 7:00P | 7:00P» Grief Support |
7:00P» Prayer Shawl Ministry |
|||||
| 8:00P | |||||||
| 9:00P | |||||||
| 10:00P | |||||||
| 11:00P |