| Sun July 4 |
Mon July 5 |
Tue July 6 |
Wed July 7 |
Thu July 8 |
Fri July 9 |
Sat July 10 |
|
|---|---|---|---|---|---|---|---|
| 12:00A | |||||||
| 1:00A | |||||||
| 2:00A | |||||||
| 3:00A | |||||||
| 4:00A | |||||||
| 5:00A | |||||||
| 6:00A | 6:45A» Men's Breakfast |
||||||
| 7:00A | |||||||
| 8:00A | |||||||
| 9:00A | 9:00A» Worship, Childcare, Activity Time |
||||||
| 10:00A | |||||||
| 11:00A | |||||||
| 12:00P | |||||||
| 1:00P | |||||||
| 2:00P | |||||||
| 3:00P | |||||||
| 4:00P | |||||||
| 5:00P | |||||||
| 6:00P | |||||||
| 7:00P | 7:00P» Grief Support |
||||||
| 8:00P | |||||||
| 9:00P | |||||||
| 10:00P | |||||||
| 11:00P |