| Sun June 20 |
Mon June 21 |
Tue June 22 |
Wed June 23 |
Thu June 24 |
Fri June 25 |
Sat June 26 |
|
|---|---|---|---|---|---|---|---|
| Fathers' Day |
|||||||
| 12:00A | |||||||
| 1:00A | |||||||
| 2:00A | |||||||
| 3:00A | |||||||
| 4:00A | |||||||
| 5:00A | |||||||
| 6:00A | 6:45A» Men's Breakfast |
||||||
| 7:00A | |||||||
| 8:00A | |||||||
| 9:00A | 9:00A» Worship, Childcare, Activity Time |
||||||
| 10:00A | |||||||
| 11:00A | |||||||
| 12:00P | |||||||
| 1:00P | |||||||
| 2:00P | 2:00P» Huntington Service |
||||||
| 3:00P | 3:30P» Hunt Community Service |
||||||
| 4:00P | |||||||
| 5:00P | |||||||
| 6:00P | |||||||
| 7:00P | 7:00P» Grief Support |
7:00P» Prayer Shawl Ministry |
|||||
| 8:00P | |||||||
| 9:00P | |||||||
| 10:00P | |||||||
| 11:00P |