| Sun February 5 |
Mon February 6 |
Tue February 7 |
Wed February 8 |
Thu February 9 |
Fri February 10 |
Sat February 11 |
|
|---|---|---|---|---|---|---|---|
| Men's Munchers |
|||||||
| 12:00A | |||||||
| 1:00A | |||||||
| 2:00A | |||||||
| 3:00A | |||||||
| 4:00A | |||||||
| 5:00A | |||||||
| 6:00A | 6:45A» Men's Breakfast |
||||||
| 7:00A | |||||||
| 8:00A | 8:30A» Worship |
||||||
| 9:00A | 9:30A» The Bible, Friends, & Coffee |
||||||
| 10:00A | 10:00A» Worship, Sunday School & Childcare |
10:00A» Thrift Shop |
|||||
| 11:00A | |||||||
| 12:00P | 12:30P» Ladies' Lunch Bunch |
||||||
| 1:00P | |||||||
| 2:00P | |||||||
| 3:00P | |||||||
| 4:00P | |||||||
| 5:00P | |||||||
| 6:00P | 6:00P» First Schola |
6:30P» First Chamber |
|||||
| 7:00P | 7:00P» All Boards |
7:00P» First Folk |
7:00P» Prayer Shawl Ministry 7:00P» Chancel Choir |
7:30P» Decibells |
|||
| 8:00P | |||||||
| 9:00P | |||||||
| 10:00P | |||||||
| 11:00P |